Gw2 is There an Easy Way to Track Cultural Armor
Cultural armor refers to the various E Rare armor sets that are restricted by race. There are nine sets per race: three tiers each of light, medium, and heavy armor.
Purchasing cultural armor will also progress the player along the Fashion achievement line. Six armor pieces from each tier for each race (90 pieces, 644 90 total) will be required to complete the achievement "The Emperor's New Wardrobe".
Acquisition [edit]
Cultural armor is available from cultural armorsmiths in the capital city of the corresponding race. There are three vendors in each city, one for each armor tier. Each tier is available in the three armor weights (light, medium and heavy).
- To check what you have already unlocked, see: Cultural armor/Skin unlocks
Race | Vendor city | Tier 1 sets | Tier 2 sets | Tier 3 sets |
---|---|---|---|---|
Asura | Rata Sum | Adept armor (light) Protean armor (medium) Galvanic armor (heavy) | Genius armor (light) Auxiliary Powered armor (medium) Electroplated armor (heavy) | Savant armor (light) Prototype armor (medium) Electromagnetic armor (heavy) |
Charr | Black Citadel | Invoker's armor (light) Drover armor (medium) Warband armor (heavy) | Archon armor (light) Wrangler armor (medium) Legion armor (heavy) | Magus armor (light) Trapper armor (medium) Dreadnought armor (heavy) |
Human | Divinity's Reach | Researcher's armor (light) Scout's armor (medium) Commander's armor (heavy) | Aristocrat's armor (light) Falconer's armor (medium) Avenger's armor (heavy) | Sorcerer's armor (light) Assassin's armor (medium) Protector's armor (heavy) |
Norn | Hoelbrak | Sheepskin armor (light) Wolfborn armor (medium) Dolyak armor (heavy) | Havroun armor (light) Predatory armor (medium) Eagle armor (heavy) | Lupine armor (light) Wolf armor (medium) Stag armor (heavy) |
Sylvari | The Grove | Snapdragon armor (light) Evergreen armor (medium) Arborist armor (heavy) | Orchid armor (light) Nightshade armor (medium) Warden armor (heavy) | Dryad armor (light) Firstborn armor (medium) Oaken armor (heavy) |
Costs [edit]
The prices are the same for each race, but vary with the tier.
Tier | Level | Cost per piece | Total | Net Cost[1] | |||||
---|---|---|---|---|---|---|---|---|---|
Head | Shoulders | Chest | Hands | Legs | Feet | ||||
1 | 35 | 40 | 40 | 80 | 34 | 60 | 34 | 2 88 | 2 52 00 |
2 | 60 | 1 00 | 1 00 | 2 00 | 80 | 1 50 | 80 | 7 10 | 6 21 25 |
3 | 80 | 20 00 | 20 00 | 30 00 | 12 00 | 25 00 | 12 00 | 119 00 | 104 12 50 |
WvW vendor [edit]
Cultural armor can be bought using a combination of coin and Badges of Honor. The armor is sold by vendors within most of the World versus World maps. Skritt Trader can be found near the initial waypoint in the Eternal Battlegrounds, Desert Borderlands, Alpine Borderlands, and Obsidian Sanctum maps. Another vendor, Shoobaloosh, is found at the Armistice Bastion for players with the Armistice Bastion Pass. Any character can purchase the armor pieces for any race, although they may not be able to equip them. This will give the appearance of the items purchased to the account of said character's wardrobe and credit towards the Fashion achievement. The total price for the Fashion achievement would be 16120 + 322 45 .
Tier | Level | Cost per piece | Total | Net Cost[2] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Shoulders | Chest | Hands | Legs | Feet | ||||||||||||
1 | 35 | 10 | 20 | 10 | 20 | 20 | 40 | 8 | 17 4 | 15 | 30 | 8 | 17 4 | 71 | 1 44 8 | 71 | 1 8 8 |
2 | 60 | 25 | 50 | 25 | 50 | 50 | 1 | 20 | 40 | 38 | 75 4 | 20 | 40 | 178 | 3 55 4 | 178 | 2 66 29 |
3 | 80 | 500 | 10 | 500 | 10 | 750 | 15 | 300 | 6 | 625 | 12 50 | 300 | 6 | 2975 | 59 50 0 | 2975 | 44 62 50 |
- ^ Assuming you sell the armor pieces instead of keeping them.
- ^ Note that you get back 1/8 of the non-WvW gold cost (i.e. 1/4 of the WvW gold cost), making the WvW armor an even better deal.
Attributes [edit]
Each race has different attribute prefixes available on their armor sets. Tier 1 armor has a dual-attribute prefix, while tiers 2 and 3 have a triple-attribute prefix.
Race | Prefix T1 | Prefix T2/3 | ||||
---|---|---|---|---|---|---|
Asura | Lingering | Carrion | ||||
Charr | Honed | Berserker | ||||
Human | Strong | Rampager | ||||
Norn | Vigorous | Soldier | ||||
Sylvari | Ravaging | Rabid |
[edit]
Trivia [edit]
- Each of the five members of Destiny's Edge represented in the game wears a set of Tier 3 cultural armor matching their race and profession.
- Rytlock Brimstone changes to the Mistward armor set in Heart of Thorns.
- Logan Thackeray changes to the Logan's Pact Marshal Outfit in All or Nothing.
- Caithe's Tier 3 cultural armor evolves to a crystallized state in All or Nothing.
See also [edit]
- Cultural armor/Skin unlocks
- Cultural weapon
- Priory's Historical armor
- Vigil's Honor armor
- Whisper's Secret armor
Source: https://wiki.guildwars2.com/wiki/Cultural_armor
Belum ada Komentar untuk "Gw2 is There an Easy Way to Track Cultural Armor"
Posting Komentar